Always analyze the sizes! 😊

 


TEAM SHIRTS

Sizes Length(cm) Width(cm) Height(cm) Weight(kg)
P 69-71 53-55 162-170 50-62
M 71-73 55-57 170-176 62-78
G 73-75 57-58 176-182 78-83
GG 75-78 58-60 182-190 83-90
XG 78-81 60-62 190-195 90-100
2XG 81-83 62-64 194-202 100-110

 

 

 

JACKETS

Sizes Length(cm) Chest(cm) Height(cm) Weight(kg)
P 66-69 70-80 155-165 50-60
M 69-72 80-90 165-175 60-70
G 72-75 90-100 175-185 70-80
GG 75-78 100-105 185-195 80-90
XG 78-82 105-115 195-205 90-100

 

 

 

SETS

Sizes

Pants

Length(cm)

Chest(cm) Height(cm) Weight(kg)
P 65-70 70-80 155-165 50-60
M 70-73 80-90 165-175 60-70
G 73-78 90-100 175-185 70-80
GG 78-84 100-105 185-195 80-90
XG 84-90 105-115 195-205 90-100

 

 

 

SHOES

Foot measurement(cm) BR US
23.0  36 6
23.5  37 6,5
24.0  38 7,5
25.0 39 8.5
26.0 40 9.5
26.5 41 10
27.0 42 11
27.5 43 11.5
28.5 44 12.5
29.0  45 13
30.0 46 14

 

 

 

KIDS

Sizes Blouse Length(cm) Age Height(cm)
16 44-47 3-4 95-105
18 47-50 4-5 105-115
20 50-53 5-6 115-125
22 53-56 7-8 125-135
24 56-59 8-9 135-145
26 59-62 10-11 145-155
28 62-65 12-13 155-165

Â